<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Looking ahead : Pistons Trade Assets</title>
	<link>http://www.humanvictorycigar.com/2006/12/18/looking-ahead-pistons-trade-assets/</link>
	<description>Punditry and other sins of commission</description>
	<pubDate>Wed, 20 Aug 2008 12:43:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: James Ross</title>
		<link>http://www.humanvictorycigar.com/2006/12/18/looking-ahead-pistons-trade-assets/#comment-393</link>
		<pubDate>Thu, 07 Jun 2007 19:14:55 +0000</pubDate>
		<guid>http://www.humanvictorycigar.com/2006/12/18/looking-ahead-pistons-trade-assets/#comment-393</guid>
					<description>Trade C-Webb,he's three steps slow an not productive.Nazr needs to go plus Ronald Dupree and double-d.Trade those guys for better youth.We need a penertrating pointgaurd that can score in traffic.We need to pick up our pace on the offensive end of the floor.Rasheed need Maxiell and Another dominating bigman (KG)(Big Zack)</description>
		<content:encoded><![CDATA[<p>Trade C-Webb,he&#8217;s three steps slow an not productive.Nazr needs to go plus Ronald Dupree and double-d.Trade those guys for better youth.We need a penertrating pointgaurd that can score in traffic.We need to pick up our pace on the offensive end of the floor.Rasheed need Maxiell and Another dominating bigman (KG)(Big Zack)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ranking the trade value of the Pistons &#124; Detroit Bad Boys</title>
		<link>http://www.humanvictorycigar.com/2006/12/18/looking-ahead-pistons-trade-assets/#comment-50</link>
		<pubDate>Wed, 20 Dec 2006 09:09:30 +0000</pubDate>
		<guid>http://www.humanvictorycigar.com/2006/12/18/looking-ahead-pistons-trade-assets/#comment-50</guid>
					<description>[...] Speaking of potential trades, Human Victory Cigar ranks the Pistons in order of the likelihood they'll be dealt this year. Can't say I disagree too much, though I'll be shocked if anyone other than Dale Davis, Flip Murray or maybe Antonio McDyess switches jerseys this year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Speaking of potential trades, Human Victory Cigar ranks the Pistons in order of the likelihood they&#8217;ll be dealt this year. Can&#8217;t say I disagree too much, though I&#8217;ll be shocked if anyone other than Dale Davis, Flip Murray or maybe Antonio McDyess switches jerseys this year. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dba</title>
		<link>http://www.humanvictorycigar.com/2006/12/18/looking-ahead-pistons-trade-assets/#comment-49</link>
		<pubDate>Tue, 19 Dec 2006 14:58:27 +0000</pubDate>
		<guid>http://www.humanvictorycigar.com/2006/12/18/looking-ahead-pistons-trade-assets/#comment-49</guid>
					<description>Interesting.  Nice job.

I suspect there aren't any untouchables on this team though you would need the perfect deal to move Rip or Tay (although your point about replacing shooting guards is well taken).  

I wonder what it would look like to break down other teams in the same way - what proportion of a roster is usually "hard to move" and are the Piston higher or lower than the typical NBA team.

Good link about Acker and Samb too.</description>
		<content:encoded><![CDATA[<p>Interesting.  Nice job.</p>
<p>I suspect there aren&#8217;t any untouchables on this team though you would need the perfect deal to move Rip or Tay (although your point about replacing shooting guards is well taken).  </p>
<p>I wonder what it would look like to break down other teams in the same way - what proportion of a roster is usually &#8220;hard to move&#8221; and are the Piston higher or lower than the typical NBA team.</p>
<p>Good link about Acker and Samb too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: [HVC] Looking ahead : Pistons Trade Assets - PistonsForum.com</title>
		<link>http://www.humanvictorycigar.com/2006/12/18/looking-ahead-pistons-trade-assets/#comment-47</link>
		<pubDate>Tue, 19 Dec 2006 03:32:05 +0000</pubDate>
		<guid>http://www.humanvictorycigar.com/2006/12/18/looking-ahead-pistons-trade-assets/#comment-47</guid>
					<description>Pingback</description>
		<content:encoded><![CDATA[<p>Pingback
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
