<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Pistons Referee Stats for the 2006-7 regular season</title>
	<link>http://www.humanvictorycigar.com/2007/04/21/pistons-referee-stats-for-the-2006-7-regular-season/</link>
	<description>Punditry and other sins of commission</description>
	<pubDate>Wed, 20 Aug 2008 12:44:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tracking the referees at Detroit Bad Boys</title>
		<link>http://www.humanvictorycigar.com/2007/04/21/pistons-referee-stats-for-the-2006-7-regular-season/#comment-316</link>
		<pubDate>Wed, 25 Apr 2007 19:06:10 +0000</pubDate>
		<guid>http://www.humanvictorycigar.com/2007/04/21/pistons-referee-stats-for-the-2006-7-regular-season/#comment-316</guid>
					<description>[...] But is this all anecdotal evidence? Are there really some refs out there who have it &#8220;in&#8221; for the Pistons? I&#8217;d venture to say not, especially after looking over the data published over at Human Victory Cigar. They compiled a list of every single referee to work a Pistons game this year and tallied the number of games the Pistons won or lost for each one. Now, obviously there&#8217;s some redundancy here &#8212; refs work in three-man crews, so there&#8217;s going to be some overlapping, but it&#8217;s still interesting to to see. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] But is this all anecdotal evidence? Are there really some refs out there who have it &#8220;in&#8221; for the Pistons? I&#8217;d venture to say not, especially after looking over the data published over at Human Victory Cigar. They compiled a list of every single referee to work a Pistons game this year and tallied the number of games the Pistons won or lost for each one. Now, obviously there&#8217;s some redundancy here &#8212; refs work in three-man crews, so there&#8217;s going to be some overlapping, but it&#8217;s still interesting to to see. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
